JBL Endurance Race True Wireless Earbuds
JBL Endurance Race TWS True Wireless Earbuds. JBL Endurance Race true wireless active earbuds are always geared up and ready to go. With 30 hours of battery life and a waterproof, dustproof design, they keep you rocking with JBL Pure Bass and all-day comfort. The sturdy, superior fit lets you stay active from the beach to the boardroom with better sealing and stability. Get help from your preferred voice assistant, manage your audio, and make perfect calls with the touch of a button. Or, when you need to hear your surroundings, tune into the world around you with enhanced ambient sound.
Features
JBL Pure Bass Sound
With bold sound and rich bass from a 6mm dynamic driver, you won’t just hear the music?you’ll feel it
Up to 30 hours of battery life
Never miss a beat with 10 hours of battery life from the earbuds and 20 hours from the case. Need a boost? Just 10 minutes of Speed Charge gives you another full hour of playtime.
Enhancer and Twistlock? design support your active lifestyle
The ergonomic wing enhancer of JBL’s Endurance Race uses Twistlock? technology to alleviate pressure point discomfort, giving you a better seal and stability for a superior all-day fit.
Specifications
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Driver Size | 0.2″ / 6?mm |
Impedance | 16 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Full Remote OS Support | Not Specified by Manufacturer |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 97 dB SPL at 1 kHz |
Maximum Sound Pressure Level (SPL) | 92 dB |
Number of Mics | 2 |
Beamforming Support | Yes |
Noise Canceling | Not Specified by Manufacturer |
Sensitivity | -38 dBV/Pa at 1 kHz |
Impedance | 16 Ohms |
Wireless Modulation | ?/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth | 5.2 |
Frequency | Bluetooth:?2.4 GHz (2.4 to 2.4835 GHz) |
Bluetooth Transmitter Power | 13dBm |
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 70mAh |
Runtime | 10 Hours (BT) |
Quick Charging Times | 10 Minutes for 1 Hour |
Recharge Time | 2 Hours |
DC Input Power | 5 VDC at 1 A |
Wireless Charging | None |
Charging Port | Pins |
Additional Runtime | 20 Hours (BT) |
Battery Chemistry | Lithium-Ion |
Capacity | 550mAh |
Charging Interface | USB Type-C |
Operating Temperature | 113?F / 45?C |
Color | Black |
Water Resistance | Submersible |
IP Rating | IP67 |
Weight | Headphones: 0.2?oz / 6.2?g (Each) Charging Case: 1.6?oz / 44.9?g |
See more?Bluetooth Headphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
Reviews
There are no reviews yet.