Specification
General | ||
Casing | Metal Body | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.85 | |
Angle of View | H: 93° (103°,54.7°) | |
Close Focus Distance | 800mm (500mm,2000mm) 31.50 » (19.69″,78.74 ») |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
Warranty | ||
Warranty | 1 Year |
Description
Dahua 2MP HDCVI IR Eyeball Dome Camera (Metal Body)
Dahua Mobile Solutions offers a durable mobile video surveillance solution that provides reliable security for transit agencies. The Mobile Solution cameras operate across different transportation networks. The fixed dome camera provides Full HD 1080p image quality in real-time. The camera features Smart IR technology to deliver clear images in near total darkness and is suitable for interior or exterior applications.