Fantech WH01 Sakura Edition Stereo Bluetooth Wireless Gaming Headphone
Specification
| Technical Specification | ||
| Driver Magnet | 40mm | |
| Frequency Range | 20-20,000Hz | |
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm |
|
| Sensitivity | Headset Sensitivity: 103 ± 3dB Microphone Sensitivity: -42±3dB |
|
| Input Jack | 3.5mm audio cable | |
| Driver Diameter | 40mm | |
| Connectivity | Dual Mode Connection:
3.5mm audio cable |
|
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability |
|
| Physical Specification | ||
| Weight | 252gr | |
| Color | Sakura Edition | |
| Microphone | ||
| Frequency | 100-16,000Hz | |
| Noise ratio | Yes | |
| Sensitivity | -42dB | |
| Impendance | 2200 Ohm | |
| Pick-up Pattern | Omni Directional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

JISULIFE Fa26 4500mAh Rechargeable Ultra Thin Desktop Fan
QKZ CK8 Dual Driver In-Ear Headphone
Xiaomi Micro USB Cable
JBL TUNE 205 Earphones
JISULIFE FA37 Retractable Ceiling Fan USB Ceiling Fan
Awei T26 True Waterproof Bluetooth Wireless Earbuds
Lenovo TWS HT18 Wireless Bluetooth 5.0 Sport Active Noise Cancelling Earbuds-Black
Awei T20 Budget TWS
Xiaomi Solove F5 Desktop Stand Rechargeable Fan 






