HISENSE 2 TON FULL DC INVERTER AC AS22TW4RXBTD00BU
Specification
| Basic Information | ||
| AC Type | Split Type | |
| Technology | Full DC Inverter | |
| Capacity | 2 Ton | |
| Coverage | 200-250 Squire Feet | |
| Capacity of Cooling (BTU) | 21997 Btu/h | |
| Speed | 1200/1040/880 r/min (Super/High/Mid/Low) | |
| Airflow | 1200(1240/1040/860) m3/h | |
| Noise Level | 46-36 dB | |
| Compressor Type | Rotary | |
| Condenser Type | Copper Tube Condenser | |
| Refrigerant Type | R32 | |
| Others | Display on Front Panel LED Refrigerant Leakage Detect LCD Wireless Remote Controller Removable and washable Panel Washable PP Filter 24 Hours Timer 3 Speed and Auto Indoor Fan Control Vertical Auto Swing Louver Horizontal Auto Swing Louver Sleep Operation Smart Function Super Function Auto Restart Dimmer 2 Ways Draining Connection (Left or Right) Self-clean |
|
| Power | ||
| Power Voltage | 220-240V~,50Hz,1P | |
| Power Consumption | 2050Watt | |
| Physical Specification | ||
| Dimensions | Indoor Unit: 1131×230×315mm Outdoor Unit: 810x585x280mm |
|
| Weight | Indoor Unit: 14kg Outdoor Unit: 33.5kg |
|
| Colour | White | |







