Huawei Watch GT4
Huawei Watch GT4.With the innovative Stay Fit feature, you can monitor your caloric intake in real time while accessing essential health data. The Activity Rings feature provides a quick overview of your daily progress, offering insights into calorie burn, exercise duration, and standing activity.
Features
Style Choices and Battery Life
When choosing between the 41mm and 46mm models, you’re not only making a fashion statement but also deciding on battery life. Both models start at an attractive price point of BDT 32,000, with the larger variant delivering an impressive 14 days of battery life and the smaller one offering a respectable 7-day battery life. Notably, both models outperform their GT3 counterparts with a 20% improvement in battery life. Furthermore, the enhanced Always-On Display mode now showcases up to 20% more visible elements than before.
Display Dimensions and Quality
In terms of display, the 46mm model features a generous 1.43-inch AMOLED screen, while the 41mm variant offers a sleek 1.32-inch AMOLED display. Both screens boast impressive resolutions of 466 x 466 pixels, resulting in pixel densities of 326ppi and 352ppi, respectively.
TruSeen 5.5+ Technology
Huawei’s TruSeen 5.5+ technology introduces the revolutionary TruSleep 3.0 feature, which includes comprehensive Sleep Monitoring. This advanced functionality meticulously tracks your sleep cycles, helping you optimize your sleep patterns. Additionally, the Sleep Breathing Awareness feature keeps a vigilant eye on your heart rate and SpO2 levels during sleep, promptly alerting you to any breathing irregularities.
Menstrual Cycle Management 3.0
For a holistic approach to health, the Huawei Watch GT4 introduces Menstrual Cycle Management 3.0. Huawei claims this feature to be 15% more accurate in predicting the onset of your menstrual cycle compared to mainstream smartwatches. Leveraging heart rate data during sleep, sleep temperature, and other physiological factors, this technology provides real-time period predictions and symptom recording.
Enhanced Outdoor Activities
Outdoor enthusiasts will appreciate the dual-band, five-system GNSS, which offers 30% more accurate positioning, even in urban jungles filled with towering buildings. The watch’s sport tracking capabilities cover an impressive range of activities, now including niche sports like Padel and e-sports.
Stay Fit and Activity Rings
With the innovative Stay Fit feature, you can monitor your caloric intake in real time while accessing essential health data. The Activity Rings feature provides a quick overview of your daily progress, offering insights into calorie burn, exercise duration, and standing activity.
Seamless Compatibility
The Huawei Watch GT4 seamlessly connects with both Android and iOS smartphones, ensuring you stay connected no matter your device preference. Integration with popular apps like Strava, Komoot, Runtastic, and Huawei’s own Petal Maps enhances your fitness and navigation experiences. Moreover, the watch conveniently displays and responds to messages from SMS, WhatsApp, Instagram, Facebook Messenger, Skype, Signal, Telegram, and Viber, making communication effortless. And don’t forget, these watches even support Bluetooth calling, further enhancing their versatility.
Specifications
| HUAWEI WATCH GT 4 46 mm | HUAWEI WATCH GT 4 41 mm | |
| Dimensions | 46 mm ? 46 mm ? 10.9 mm | 41.3 mm ? 41.3 mm ? 9.8 mm | 
| Wrist Size | 140-210 mm | 120-190 mm | 
| Speaker | Supported | Supported | 
| Microphone | Supported | Supported | 
| Weight | Approximately 48 g (strap excluded) | Approximately 37 g? (strap excluded) | 
| Display | Size 1.43 inches AMOLED color screen Resolution 466 ? 466 pixels, PPI 326 | Size 1.32 inches AMOLED color screen Resolution 466 ? 466 pixels, PPI 352 | 
| Sensors | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor | 
| Button | Home Button (Rotating Crown) and Side Button | Home Button (Rotating Crown) and Side Button | 
| Water Resistance | 5 ATM water-resistant | 5 ATM water-resistant | 
| Environment | -20? ? +45? | -20? ? +45? | 
| Watch Case | Stainless steel | Stainless steel | 
| Watch Strap | Black Fluoroelastomer Strap Grey Stainless Steel Strap Green Composite Strap Brown Leather Strap | Black Fluoroelastomer Strap Light Gold Milanese strap Silver Stainless Steel Strap White Leather Strap | 
| Connectivity | NFC Supported Bluetooth 2.4 GHz, supports BT5.2 and BR + BLE | NFC Supported Bluetooth 2.4 GHz, supports BT5.2 and BR + BLE | 
| System Requirements | Android 8.0 or later iOS 13.0 or later | Android 8.0 or later iOS 13.0 or later | 
| Battery Life | 14-day battery life for maximum usage 8-day battery life for regular usage 4-day battery life with Always On Display enabled | 7-day battery life for maximum usage 4-day battery life for regular usage 2-day battery life with Always On Display enabled | 
| Charging Port | Wireless charging | Wireless charging | 
| Charging | Charger Voltage and Current Requirements 5V-9V DC/2A | Charger Voltage and Current Requirements 5V-9V DC/2A | 
| In The Box | Watch ? 1 Wireless Charging Cradle (including the charging cable) ? 1 Quick Start Guide & Safety Information & Warranty Card ? 1 | Watch ? 1 Wireless Charging Cradle (including the charging cable) ? 1 Quick Start Guide & Safety Information & Warranty Card ? 1 | 

 Google 30W USB-C Power Adapter GLE6S
Google 30W USB-C Power Adapter GLE6S						 Google Pixel Watch
Google Pixel Watch						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 WiWU SW01 Ultra Bluetooth Calling Sports Smart Watch
WiWU SW01 Ultra Bluetooth Calling Sports Smart Watch						 Zeblaze Neo Smart Watch
Zeblaze Neo Smart Watch						 Samsung Galaxy Watch 5 – 40mm
Samsung Galaxy Watch 5 – 40mm						 Zeblaze Btalk 2
Zeblaze Btalk 2						 Remax RPP-20 15000mAh 55.5W Power Bank
Remax RPP-20 15000mAh 55.5W Power Bank						 JOYROOM JR-W020 20W Magnetic Wireless Charging Power Bank 10000mAh
JOYROOM JR-W020 20W Magnetic Wireless Charging Power Bank 10000mAh						 Colmi P18 Smartwatch
Colmi P18 Smartwatch						 WEKOME WP-303 Gonen Series 20000mAh 22.5W LED Display Fast Charging Power Bank
WEKOME WP-303 Gonen Series 20000mAh 22.5W LED Display Fast Charging Power Bank						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      





 
				


 
						
					 
						
					 
				
 
				 
				 
				 
				 
				
 
				 
				