JBL Wave Beam True Wireless Earbuds
JBL Wave Beam True Wireless Earbuds. Made for whatever your day throws at you, the black Wave Beam True Wireless In-Ear Headphones from JBL can handle a workout at the gym or being caught in the rain, with IP54-rated dust and water resistance. Even the included charging case can take a splash with IPX2-rated water resistance. With the case, you can enjoy up to 32 hours of.
Features
JBL Headphones App
Listen all day-your way. Dial in your preferred sound with the dedicated app and transform the JBL Wave Beam into your ideal audio companion with your preferred sound signature
Up To 32 (8h + 24h) Total Hours Of Battery Life With Quick Charging
With 8 hours of battery life in the earbuds and 24 hours in the case, the JBL Wave Beam provide all-day audio. And when you need more power, you can speed charge an extra two hours in just ten minutes
Stay Aware Of Your Surrounding
With Ambient Aware technology, you can go anywhere and hear everything. TalkThru allows you to hear yourself and those around you without taking out your earbuds when you need to pause for a quick chat. Alternatively, use Ambient Aware to keep the music playing while remaining conscious of your surroundings
Jbl Extra Bass Sound
Get the most from your mixes with high-quality audio & JBL Pure Bass from 8mm drivers. Customize EQ for Extra Bass using JBL Headphones App
Comfortable Fit, Ergonomic Design
The Oval tube silicon buds of JBL Wave Beam with ergonomic design fits so comfortably that you will forget you?re wearing them. The closed design eliminates external noises, improving bass performance
Hands-Free Calls with Voiceaware
When you?re on the go and making hands-free stereo calls, VoiceAware allows you to balance how much of your own voice you hear while conversing with others
Dust and Water Resistant
The IP54-certified earbuds and IPX2 charging case of the JBL Wave Beam are water and dust resistant for all-day use, from the beach to the bike trail
Specifications
Earpiece Design | In-Ear (Intra-Aural) |
Active Noise Cancellation | No |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Noise Cancelling Microphone | Not Specified by Manufacturer |
Runtime | 8 Hours (BT) 4.5 Hours (Talk) |
Wireless Charging | No |
Additional Runtime with Charging Case | 24 Hours (BT) |
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Driver Size | 0.3″ / 8?mm |
Impedance | 16 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Mobile App Compatible | Yes: Android & iOS App Name: JBL Headphones *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 100 dB SPL at 1 kHz |
Maximum Sound Pressure Level (SPL) | 95 dB |
Noise Cancelling Microphone | Not Specified by Manufacturer |
Sensitivity | -38 dBV/Pa at 1 kHz |
Wireless Modulation | GFSK ?/4 DQPSK 8DPSK |
Bluetooth | 5.2 |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Frequency | Bluetooth:?2.4 GHz (2.4 to 2.4835 GHz) |
Bluetooth Transmitter Power | 15 dBm |
Battery Chemistry | Lithium-Ion Phosphate (LiFe) |
Capacity (mAh) | 48 mAh |
Runtime | 8 Hours (BT) 4.5 Hours (Talk) |
Quick Charging Times | 10 Minutes for 2 Hours |
Recharge Time | 2 Hours |
Wireless Charging | No |
Charging Port | Pins |
Additional Runtime with Charging Case | 24 Hours (BT) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 530 mAh |
Charging Interface | USB-C |
Operating Temperature | 113?F / 45?C |
Color | Black |
Dimensions | Earphones: 1.22 x 0.9 x 0.86″ / 30.99 x 23.5 x 21.86?mm Charging Case: 2.53 x 1.88 x 1.02″ / 64.25 x 47.82 x 25.79?mm |
Weight | Earphones: 0.2?oz / 4.4?g (Each) Charging Case: 1.4?oz / 39.5?g |
See more?Bluetooth Headphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
Reviews
There are no reviews yet.