Highlights
Silica gel strap
Full touchscreen
21mm band wide
Zinc alloy front case
1-week working time
1-month stand by time
Magnetic charging cable
Full Specification
| Rating | ![]() |
|---|---|
| ID | 75309 |
| Lowest Price | ৳ 1,550 |
| Item | Smart Watch |
| Status | In Stock |
| Updated | 1 day ago |
| Seller Location | Dhaka, Bangladesh |
| SIM | Single SIM |
| Display | 1.54″ inch LCD 240 x 240p HD Display |
| CPU | MTK2502 |
| RAM | 32MB |
| Internal Memory | 32MB |
| External Memory | Support up to 32G TF Card (Card is Not Included) |
| Camera | Remote Camera |
| Connectivity | Bluetooth 4.0 |
| Battery | 200mAh Li-Polymer Battery |
| Software | iOS 8.0+ / Android 4.3+ |
| Protection | Waterproof |
| Other Features | GSM 850/900/1800/1900MHz |
Description
The K10 smartwatch will support a single SIM as well as a calling function. The watch also has sleep monitoring, blood pressure, calories, heart rate, pedometer, reminder, 3D acceleration, and vibration loudspeaker mute / vibration function. The smartwatch has a 200mAh Li-Polymer battery and can be charged magnetically. This smartwatch can save call history, phone book SMS, and call reminders.



