| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) 1.19 W/kg (body) | |

Baseus 30W Quick Charger Super Si Pro C+U CN Black CCSUPP-C01
Baseus Charger 30W GAN5S
BASEUS Compact Charger 3U 17W CN
Samsung Galaxy Watch4 Classic - 46mm
BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01
Samsung Galaxy Watch 4 Classic - 42mm
Baseus CADKLF-H01 Cafule HDMI 2.0 cable 4K 60Hz 18Gbps 5m black
ANKER POWERPORT 3 NANO 20W A2633
Realme Watch 2 Smartwatch
Baseus Cable Type-C to Lightning Explorer Series-CATS000101 

