Specification
| Main Feature | ||
| Power Output | Lithium-Ion Battery Earphone battery capacity: 35mAh Charging case battery capacity: 310mAh |
|
| Connection Type | Wireless Bluetooth V5.2 |
|
| Duration | Earbud Charging Time: Approx. 1.5 hr Charging Case Charging Time: Approx. 2hr Playback Time: Approx. 5.5 hr Battery Life with Charging case: Approx. 20.5 hr |
|
| Physical Specification | ||
| Color | Black White |
|

OnePlus Warp Charge 65 Power Adapter WC065A11JH
Hoco NS3 Multifunctional Socket 1C+2A PD 20W Ports
Baseus Zinc Magnetic Cable USB For IP 2A 1m CALXC-F06
BASEUS Compact Charger 3U 17W CN
Xiaomi Vertical 20W Qi Wireless Fast Charger 





