boAt Airdopes 411 ANC True Wireless Earbud
GENERAL
Brand | boAt |
Model | Airdopes 411 ANC |
Design | TWS Earbuds |
Type | In the Ear |
Connectivity | Wireless |
FEATURES
Bluetooth | Yes, 5.2 |
Bluetooth Range | 10 m |
USB | Yes |
Microphone | Yes |
Voice Assistant | Yes |
Water Resistant | Yes |
Monaural | Yes |
Controls | Touch |
Music Controls | Play/Pause |
Call Controls | Answer/ Hold/ Reject |
Switch between Call and Music | Yes |
Additional Features | IPX4 Rated, ASAPCharge (10 min=60 min), Type-C Charging |
SOUND FEATURES
Deep Bass | Yes |
Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
Driver Unit | 10 mm |
Driver Type | Dynamic |
Active Noise Cancellation | Yes, 25dB |
EXTRA
Sales Package | 1 U Earbuds, Charging Case, Type-C Charging Cable, User Guide, Warranty Card |
POWER FEATURES
Battery Capacity | 320 mAh (Case), 37 mAh Per Earbud |
Battery Life | 17.5 hours with Case (ANC Off) 5.5 hours (Earbuds with ANC Off) 12 hours with Case (ANC On) 4.5 hours (Earbuds with ANC On) |
Charging Time | 2 hours (Case), 1.5 hours (Earbuds) |
WARRANTY
Warranty | 1 year, Brand Warranty |
Warranty Type | Manufacturer |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |