GS8 Ultra Smart Watch
Specification :
| DEVICE | GS 8 ULTRA |
|---|---|
| Shape | Square |
| Dimension | 45*38*11.5mm |
| Weight | 50g |
| Colors | Black, Silver |
| Display | IPS |
| Screen Size | 2.05 Inch |
| Screen Resolution | 420*485 pixels |
| Compatible Os | Android & IOS |
| Sensors |
|
| Bluetooth | V5.0 |
| GPS | NO |
| Speaker | Yes |
| Microphone | Yes |
| Multi-sports mode | Yes |
| Heart rate monitor | Yes |
| Blood Oxygen Monitor | Yes |
| Blood Pressure Monitor | Yes |
| Waterproof | IP67 Waterproof |
| Additional Features |
|
| Battery Capacity | 270 mAh |
| Normal usage | 2-5 days |
| App name | WearFit Pro |
| Strap | Silicone |

UiiSii HM12 Deep Bass Good Treble Earphones
KZ EDX Pro Hi-Fi Bass Dual Magnetic Dynamic Earbuds with Mic
Baseus H06 3.5 mm Wired Earphone with Microphoe Stereo Headset for Type C 






