Honor Magic 5 Pro
Honor Magic 5 Pro. This is a great-looking phone for the cash, with a sleek curved-edge screen up front and twin camera bumps around back holding a pair of high pixel count sensors. A 54MP main unit and 50MP ultra wide (which also doubles as a macro cam) really punch above their weight at this price, while battery life and performance are equally impressive.
Features
- Display: 6.81 inches, LTPO OLED
- CPU: Octa-Core (Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm))
- GPU: Adreno740
- Front Camera: 50MP
- Resolution: 2224 x 2496 pixels
- RAM & ROM: 12GB & 512GB
- Rear camera: 12MP
- Battery: Li-Po 5100mAh, non-removable
Specifications
| Model | Honor 5 Pro | 
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| OS | Android 13, MagicOS 7.1 | 
| Dimension & Weight | Height 162.9 mm Width 76.7 mm Depth 8.77 mm Weight Approx. 219 g (including the battery) | 
| Display Size (Inches) | Type: LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) Size: 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) Resolution: 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | 
| Front Camera | Single: 12 MP, f/2.4, 100? (ultrawide), 1.22?m TOF 3D, (depth/biometrics sensor) Features: HDR Video: 4K@30fps, 1080p@30/60fps | 
| System Storage | 512GB | 
| RAM(GB) | 12GB | 
| SIM Card | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | 
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | 
| CPU Architecture | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | 
| GPU | Adreno 740 | 
| Battery | Type Li-Po 5100 mAh, non-removable – International Silicon-carbon 5450 mAh, non-removable – China only Charging 66W wired 50W wireless Reverse wireless 5W reverse wired | 
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth 5.2, A2DP, LE, aptX HD Positioning GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) NFC Yes, HCE, NFC-SIM Infrared port Yes Radio No USB USB Type-C 3.1, DisplayPort 1.2, OTG | 
| Rear Camera | Triple 50 MP, f/1.6, 23mm (wide), 1/1.12″ 1.4?m, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122? (ultrawide), 1/2.76″, AF TOF 3D (depth) Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 
| Sensor | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | 
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.

 Zordai Z8 Ultra Max Smart Watch
Zordai Z8 Ultra Max Smart Watch						 DT8 Ultra Smart Watch
DT8 Ultra Smart Watch						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 WiWU SW01 Ultra Bluetooth Calling Sports Smart Watch
WiWU SW01 Ultra Bluetooth Calling Sports Smart Watch						 Xiaomi Haylou RT LS05S Smart Watch
Xiaomi Haylou RT LS05S Smart Watch						 Apple Watch Ultra 49mm
Apple Watch Ultra 49mm						 Zeblaze Neo Smart Watch
Zeblaze Neo Smart Watch						 Zordai ZD8 Ultra Pro Smart Watch
Zordai ZD8 Ultra Pro Smart Watch						 HW8 Ultra Smart watch
HW8 Ultra Smart watch						 Zeblaze Vibe 7
Zeblaze Vibe 7						 Microwear 007 Wireless Charging Smartwatch
Microwear 007 Wireless Charging Smartwatch						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      


 
						
					 
						
					
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				