Nothing Phone 2
Nothing Phone 2 mobile was launched on 11th July 2023, order now for best price in Bangladesh. The phone comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1080×2412 pixels (FHD+) at a pixel density of 394 pixels per inch (ppi). Nothing Phone 2 is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 8GB, 12GB of RAM. The Nothing Phone 2 runs Android 13 and is powered by a 5000mAh non-removable battery. It supports wireless charging, as well as 45W Fast Charging fast charging.
As far as the cameras are concerned, on the rear it packs a dual camera setup featuring a 50-megapixel (f/1.88) primary camera, and a 50-megapixel (f/2.2) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.45 aperture.
It runs Nothing OS 2.0 is based on Android 13 and packs 128GB, 256GB, 512GB of inbuilt storage. The Nothing Phone 2 measures 162.10 x 76.40 x 8.60mm (height x width x thickness) and weighs 201.20 grams. It was launched in Dark Grey and White colors.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, and USB Type-C with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Nothing Phone 2 supports face unlock. Brand exclusive features include Glyph Interface.
Nothing Phone 2 Specification
| Model | Nothing Phone 2 | 
| OS | Android 13, Nothing OS 2 | 
| Network | GSM / HSPA / LTE / 5G | 
| Dimensions & Weight | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | 
| Display | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) Size: 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) Resolution: 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) Protection: Corning Gorilla Glass Always On Display | 
| Front Camera | 32 MP, f/2.5, (wide), 1/2.74″, 0.8?m Features: HDR Video: 1080p@30fps | 
| Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0?m, PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76″, 0.64?m, AF Features: LED flash, panorama, HDR Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | 
| System Storage | 128GB/256GB/512GB | 
| RAM(GB) | 8GB/12GB | 
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
| CPU Architecture | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | 
| GPU | Adreno 730 | 
| Battery | Li-Ion 4700 mAh, non-removable Charging: 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless, learn more | 
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC NFC: Yes Radio: No USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | 
See More?Smartphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.

 Zordai ZD8 Ultra Pro Smart Watch
Zordai ZD8 Ultra Pro Smart Watch						 Transcend 128GB 830S M.2 2280 SATA III 2.5 Inch Internal SSD
Transcend 128GB 830S M.2 2280 SATA III 2.5 Inch Internal SSD						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 Samsung Galaxy A33 5G - 8GB/128GB Official
Samsung Galaxy A33 5G - 8GB/128GB Official						 Realme TechLife Buds T100 TWS Earbuds
Realme TechLife Buds T100 TWS Earbuds						 Rock Space B6 Wireless Earphones
Rock Space B6 Wireless Earphones						 Awei T28 Bluetooth V5.0 Ture Wireless Sports Headset
Awei T28 Bluetooth V5.0 Ture Wireless Sports Headset						 Samsung Galaxy S21 FE 5G - Exynos 2100
Samsung Galaxy S21 FE 5G - Exynos 2100						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      



 
				
 
						
					 
						
					


 
				
 
				 
				
 
				
 
				
 
				 
				
 
				