| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | 
|---|
| LAUNCH | Announced | 2021, March 23 | 
|---|---|---|
| Status | Available. Released 2021, March 30 | 
| BODY | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) | 
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| PLATFORM | OS | Android 11, OxygenOS 11.2.7.7 | 
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
| GPU | Adreno 660 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF 2 MP, f/2.4, (monochrome) | 
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery | 
| MISC | Colors | Morning Mist, Forest Green, Stellar Black | 
|---|---|---|
| Models | LE2121, LE2125, LE2123, LE2120, LE2127 | |
| Price | $ 658.90 / € 799.00 / £ 629.00 / ₹ 64,999 / C$ 979.99 | 
| TESTS | Camera | Photo / Video | 
|---|---|---|
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery life | Endurance rating 86h | 

 HOCO Y1 PRO SMART SPORTS WATCH
HOCO Y1 PRO SMART SPORTS WATCH						 Baseus Adaman 65W Digital Display Quick Charge Power Bank 20000mAh
Baseus Adaman 65W Digital Display Quick Charge Power Bank 20000mAh						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 AWEI A996BL Wired/Wireless Headset
AWEI A996BL Wired/Wireless Headset						 Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN
Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN						 WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds
WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds						 Awei T20 Budget TWS
Awei T20 Budget TWS						 P80 TWS Wireless Bluetooth Headphones With LED Display
P80 TWS Wireless Bluetooth Headphones With LED Display						 Baseus Encok WM01 Plus True Wireless Earbuds
Baseus Encok WM01 Plus True Wireless Earbuds						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      



 
				
 
						
					 
						
					
 
				
 
				 
				
 
				
 
				 
				 
				 
				