| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
| MISC | Colors | Carbon Black, Lake Blue |
|---|---|---|
| Models | LE2101, LE2100 |

Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN
UiiSii C8 Dual Dynamic Type C In-Ear Earphones
Transcend 4TB 250S M.2 2280 NVMe PCIe Gen4x4 SSD
Transcend 2TB 220S NVMe M.2 2280 PCIe Gen3x4 With Dram Cache Internal SSD
UiiSii HM9 Pro In-Ear Deep Bass Earphones with Mic
Wavefun XPods 3 Bluetooth Earphone HIFI aptX Headphones IPX7 Wireless Headphones Touch Control Wireless Earphones Bluetooth 5.0
Soundcore Life P2i -Black
T900 ULTRA SMART WATCH
SoundPEATS Mini Pro Hybrid ANC Wireless Earbuds
Samsung Galaxy Watch 5 – 40mm
Transcend 2TB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Transcend 1TB 250S M.2 2280 NVMe PCIe Gen4x4 SSD
Baseus WM02 TWS Bowei True Wireless Earphone
Baseus Encok WM01 Plus True Wireless Earbuds
BASEUS Wireless Bluetooth AUX Audio Receiver








