| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
| MISC | Colors | Carbon Black, Lake Blue |
|---|---|---|
| Models | LE2101, LE2100 |

Transcend 240GB ESD240C Portable SSD
Transcend 4TB 250H M.2 2280 NVMe PCIe Gen4x4 SSD
Zeblaze GTR 3 (Black)
A4Tech FH200i 3.5mm Stereo Gaming Headphone
JBL T280A Earphone in Ear
Transcend 1TB 250S M.2 2280 NVMe PCIe Gen4x4 SSD
P80 TWS Wireless Bluetooth Headphones With LED Display
Lenevo Thinkplus Livepods XT81 Wireless Earbuds
Realme Watch 2 Smartwatch
Transcend 2TB 230S SATA III 2.5 Inch Internal SSD
Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN
Microwear W17 SmartWatch
Original REMAX RM 303 Pure Music Surround Headset Black/White
Transcend 1TB 400S M.2 NVMe PCIe Gen3 x4 2242 SSD
Msi SPATIUM S270 120GB 2.5 Inch SATAIII SSD
Baseus Encok WM01 Plus True Wireless Earbuds
Transcend 2TB SSD 830S M.2 2280 SATA III Internal SSD
Transcend 1TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
FANTECH HG21 HEXAGON 7.1 Gaming Headphone
UiiSii U7 Wired In-Ear Heavy Bass Headphones
Zeblaze Neo Smart Watch
SoundPEATS Mini Pro Hybrid ANC Wireless Earbuds
LDNIO 4 Sockets & 4 USB Universal 2500W Extension Power Socket







