| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
| MISC | Colors | Carbon Black, Lake Blue |
|---|---|---|
| Models | LE2101, LE2100 |

SoundPEATS Mini Pro Hybrid ANC Wireless Earbuds
Transcend 1TB 220S NVMe M.2 2280 PCIe Gen3 X4 Internal SSD
LDNIO SC4407 Power Socket 4 USB Charger With Power Extension Cord
Realme DIZO Buds Z True Wireless Earbuds
RECCI RPB-P35 Mars Series 10000 mAh 22.5W Fast Charging Power Bank
Baseus Amblight 30000mAh 65W Digital Display Quick Charge Power Bank
Baseus Encok W09 True Wireless Earbuds
Universal High Quality H15 Army Green Headphones Wired Headset Gaming Headphone With Mic
FANTECH MARS II HQ54 WIRED GAMING HEADSET
A4Tech FH200i 3.5mm Stereo Gaming Headphone
Haylou W1 TWS Bluetooth 5.2 In-Ear Earbuds
Apple Magic Keyboard with Numeric Keypad ? White
A4tech Fstyler FBK27C AS Dual Mode Black Keyboard
Transcend 240GB ESD240C Portable SSD
Lenovo TWS HT18 Wireless Bluetooth 5.0 Sport Active Noise Cancelling Earbuds-Black
Transcend 2TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Soundcore Life P2i -Black
A4TECH FK11 USB Mini Keyboard
Anker 20W Type-C to C Charger / Charging Adapter with USB-C Cable - B2149
Transcend 1TB 230S SATA III 2.5 Inch Internal SSD
LDNIO 4 Sockets & 4 USB Universal 2500W Extension Power Socket







