| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
| MISC | Colors | Carbon Black, Lake Blue |
|---|---|---|
| Models | LE2101, LE2100 |

Soundcore Life P2i -Black
Awei T20 Budget TWS
LDNIO 4 Sockets & 4 USB Universal 2500W Extension Power Socket
A4TECH KRS-83 Wired Multimedia Keyboard
Wavefun T200 Bluetooth Gaming Earbuds
Transcend 245S 4TB M.2 2280 NVMe PCIe Gen4x4 SSD
Apple AirPods Pro
SoundPEATS Capsule 3 Pro Bluetooth 5.3 Hybrid ANC Earbuds
Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN
Wavefun XPods 3 Bluetooth Earphone HIFI aptX Headphones IPX7 Wireless Headphones Touch Control Wireless Earphones Bluetooth 5.0
Plextone G20 3.5mm Gaming Earphone
Micropack MHP-800 Yellow Wired Headphone
Apple Magic Keyboard 12.9-inch - Black
JBL Live Pro+ TWS True Wireless Noise Cancelling Earbuds
Transcend 1TB 230S SATA III 2.5 Inch Internal SSD
Transcend 2TB 220Q SATA III 2.5 Inch Internal SSD
Transcend 2TB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Apple Magic Keyboard with Numeric Keypad ? White
Apple Magic Keyboard with Touch ID and Numeric Keypad
Baseus WM02 TWS Bowei True Wireless Earphone
Baseus Encok WM01 Plus True Wireless Earbuds
KZ EDX Pro Hi-Fi Bass Dual Magnetic Dynamic Earbuds with Mic
YESPLUS GM-104 Game Headphones
Transcend 1TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
P69 bluetooth 5.0 TWS Wireless Waterproof Headphones Mini Headset
Baseus H06 3.5 mm Wired Earphone with Microphoe Stereo Headset for Type C
Transcend 1TB 410S M.2 NVMe PCIe Gen4 x4 2242 SSD
KUULAA Power Bank 20000mAh Type C QC PD 3.0
P80 TWS Wireless Bluetooth Headphones With LED Display
JBL T280A Earphone in Ear
Xiaomi Haylou RT LS05S Smart Watch
Lenovo TWS HT18 Wireless Bluetooth 5.0 Sport Active Noise Cancelling Earbuds-Black
Baseus Q2 Full Screen Bracket Wireless Charge 8000mAh Power Bank
Kuulaa KL-YD12 18W 10000mAh Intelligent Digital Display Quick Charge Power Bank
UiiSii US60 Bamboo Earphones In-ear Earbuds Headphones with Microphone Corded Headset
Baseus Encok W04 Pro TWS Bluetooth Earphone
WEKOME WP-303 Gonen Series 20000mAh 22.5W LED Display Fast Charging Power Bank
SoundPEATS Mini Pro Hybrid ANC Wireless Earbuds
REMAX Tape QC 22.5W + PD 18W Fast Charging Power Bank 10000 mAh (RPP-158)
LDNIO Power Strip 2 Port with 2 USB and 1 USB-C PD & QC3.0




