| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2022, June 20 | 
|---|---|---|
| Status | Available. Released 2022, June 28 | 
| BODY | Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 400 nits | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| PLATFORM | OS | Android 11, Realme UI Go | 
|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm, AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Lake Blue, Bamboo Green | 
|---|---|---|
| Models | RMX3581, RMX3623 | |
| SAR | 1.02 W/kg (head) 0.68 W/kg (body) | 

 WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds
WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds						 COLMI V23 Pro Smartwatch
COLMI V23 Pro Smartwatch						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 Baseus Zinc Magnetic Cable USB For IP 2A 1m CALXC-F06
Baseus Zinc Magnetic Cable USB For IP 2A 1m CALXC-F06						 JOYROOM JR-TCF02 PD 20W Mini intelligent fast charger
JOYROOM JR-TCF02 PD 20W Mini intelligent fast charger						 Baseus Cable Type-C to Lightning Explorer Series-CATS000101
Baseus Cable Type-C to Lightning Explorer Series-CATS000101						 Hoco U107 USB Male to USB Female Cable
Hoco U107 USB Male to USB Female Cable						 ULTRA Y10 Smart Watch Ultralow Power Consumption
ULTRA Y10 Smart Watch Ultralow Power Consumption						 WIWU ZM109 Rotatable Foldable Desktop Phone Holder
WIWU ZM109 Rotatable Foldable Desktop Phone Holder						 KUULAA Power Bank 20000mAh Type C QC PD 3.0
KUULAA Power Bank 20000mAh Type C QC PD 3.0						 Xiaomi Vertical 20W Qi Wireless Fast Charger
Xiaomi Vertical 20W Qi Wireless Fast Charger						 BASEUS TRAVEL CHARGER CAFFEE SERIES CABLE SETS 10.5W (CN) TZCCFS-E01
BASEUS TRAVEL CHARGER CAFFEE SERIES CABLE SETS 10.5W (CN) TZCCFS-E01						 BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01
BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01						 Baseus Ambilight 30000mAh USB Type C Fast Charging Powerbank
Baseus Ambilight 30000mAh USB Type C Fast Charging Powerbank						 ANKER POWERLINE 2 WITH LIGHTNING CONNECTOR
ANKER POWERLINE 2 WITH LIGHTNING CONNECTOR						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      




 
				

 
						
					 
						
					
 
				 
				 
				 
				 
				
 
				 
				