Realme Narzo 50 Full Specifications
| First Release | March 3, 2022 | 
| Colors | Speed Blue, Speed Black | 
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G | 
| SIM | Dual Nano SIM | 
| WLAN | ✅ dual-band, hotspot | 
| Bluetooth | ✅ v5.1, A2DP, LE | 
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS | 
| Radio | ✖ | 
| USB | v2.0 | 
| OTG | ✅ | 
| USB Type-C | ✅ | 
| NFC | ✖ | 
| Body | |
| Style | Punch-hole | 
| Material | Glass front, plastic body | 
| Water Resistance | ✖ | 
| Dimensions | 164.1 x 75.5 x 8.5 millimeters | 
| Weight | 194 grams | 
| Display | |
| Size | 6.6 inches | 
| Resolution | Full HD+ 1080 x 2412 pixels (400 ppi) | 
| Technology | IPS LCD Touchscreen | 
| Protection | ✖ | 
| Features | 120Hz refresh rate | 
| Widevine L1 | ✅ | 
| Back Camera | |
| Resolution | Triple 50+2+2 Megapixel | 
| Features | PDAF, LED flash, f/1.8, 1/2.76″, 0.64µm, macro, depth & more | 
| Video Recording | Full HD (1080p) | 
| Front Camera | |
| Resolution | 16 Megapixel | 
| Features | F/2.1, 1/3.0″, 1.0µm, panorama & more | 
| Video Recording | Full HD (1080p) | 
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) | 
| Fast Charging | ✅ 33W Fast Charging | 
| Performance | |
| Operating System | Android 11, upgradable to Android 13 (Realme UI 4.0) | 
| Chipset | MediaTek Helio G96 (12 nm) | 
| RAM | 4 GB | 
| Processor | Octa core, up to 2.05 GHz | 
| GPU | Mali-G57 MC2 | 
| Storage | |
| ROM | 64 GB (UFS 2.1) | 
| MicroSD Slot | ✅ Dedicated slot | 
| Sound | |
| 3.5mm Jack | ✅ | 
| Noise Cancel. Mic. | ✖ | 
| Features | Loudspeaker | 
| Security | |
| Fingerprint | ✅ Side-mounted | 
| Face Unlock | ✅ | 
| Others | |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass | 
| Manufactured by | Realme | 
| Made in | Bangladesh | 
The phone comes with 5000 mAh battery with 33W fast charging. It has 4RAM, up to 2.05 GHz octa-core CPU and Mali-G57 MC2 GPU. It is powered by a 12 nm MediaTek Helio G96 chipset. The device comes with 64GB fast UFS 2.1 internal storage and dedicated MicroSD slot. There is a side-mounted fingerprint sensor in this phone.
Among other features, there is Dual SIM, face unlock, USB Type-C etc.
| Pros | Cons | 
| ✔ Fine design | ✘ No display protection | 
| ✔ big 6.6″ Full HD+ 120Hz display | ✘ No Radio | 
| ✔ Great quality front and back cameras | |
| ✔ Fine performance with MediaTek Helio G96 chipset | |
| ✔ 5000 mAh battery, 33W Fast Charging | |
| ✔ Upgradable to Android 13 | 

 Anker PowerPort III 3-Port 65W Pod
Anker PowerPort III 3-Port 65W Pod						 OnePlus Warp Charge 65 Power Adapter WC065A11JH
OnePlus Warp Charge 65 Power Adapter WC065A11JH						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 LDNIO A2201 Dual USB 2.4A Fast Charger
LDNIO A2201 Dual USB 2.4A Fast Charger						 Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger
Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger						 FANTECH ALTO MH91 GAMING HEADSET
FANTECH ALTO MH91 GAMING HEADSET						 BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01
BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01						 Baseus CACS000303 Legend Series Elbow Fast Charging Data Cable Type-C to iP PD 20W 2m Blue
Baseus CACS000303 Legend Series Elbow Fast Charging Data Cable Type-C to iP PD 20W 2m Blue						 Apple Watch Ultra 49mm
Apple Watch Ultra 49mm						 Joyroom L-QP36S 36W PD Fast Charging Adapter
Joyroom L-QP36S 36W PD Fast Charging Adapter						 Baseus CAMOTG-01 Micro Female To Type-C Male Adapter Converter Black
Baseus CAMOTG-01 Micro Female To Type-C Male Adapter Converter Black						 BASEUS Compact Charger 3U 17W CN
BASEUS Compact Charger 3U 17W CN						 Hoco U107 USB Male to USB Female Cable
Hoco U107 USB Male to USB Female Cable						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      


 
				 
						
					 
						
					 
				
 
				
 
				 
				
 
				