Redmi 12C – Official
The Redmi 12C – Official of Xiaomi flaunts some useful features which make sure that users can deliver consistent performance. The device is well-equipped with strong RAM and a steady battery that will keep you going in the long run. Furthermore, the device has considerable cameras on both sides to take care of the optics requirements.
Features
Display and Camera
Xiaomi Redmi 12C offers a 6.71-inch IPS LCD that comes with a pixel density of 268ppi, a resolution of 720 x 1650 pixels, and an aspect ratio of 20:6:9. Furthermore, this capacitive display has a waterdrop notch inside which the front camera is placed.
A single 50MP Camera is fitted on the backside of Xiaomi Redmi 12C. This setup comes with features including Auto Flash, Digital Zoom, Exposure Compensation, ISO Control, HDR Mode, Continuous Shooting Mode, and Face Detection. Furthermore, a 5MP Primary Lens is present on the front side of this smartphone.
Configuration and Battery
An LPDDR4X-type 4GB RAM is fitted inside Xiaomi Redmi 12C along with a Mali-G52 MC2 GPU (for graphical purposes). Furthermore, the device provides a MediaTek Helio G85 chipset to care for users` gaming needs. Xiaomi Redmi 12C further has an Octa-core (Cortex A75 and Cortex A55) processor that runs at a maximum speed of 2GHz.
Xiaomi Redmi 12C presents a non-removable battery having a charging capacity of 5000mAh. It is a Li-Polymer battery.
Storage and Connectivity
The internal storage of Xiaomi Redmi 12C is 64GB which can be extended up to 1TB. This device`s storage is an eMMC 5.1 type. Moreover, to establish strong connectivity, the smartphone offers options such as Wi-Fi Direct, 5G, Mobile Hotspot, Bluetooth v5.1, and A-GPS Glonass.
Specifications
| Model | Redmi 12C | 
| OS | MIUI 13 based on Android 11 | 
| Network | Network bands: 2G: GSM: 2/3/5/8 3G: WCDMA: 1/5/8 4G: LTE FDD: 1/3/5/7/8/20/28 4G: LTE TDD: 38/40/41 Wireless networks: Wi-Fi Protocol: 802.11a/b/g/n/ac | 
| Dimensions & Weight | Height: 168.76mm Width: 76.41mm Thickness: 8.77mm Weight: 192g | 
| Display | 6.71″ Dot Drop display Resolution: 1650 ? 720 HD+ Aspect ratio: 20.6:9B rightness: 500 nit (typ) Contrast ratio: 1500:1 NTSC 70% (typ) | 
| Front Camera | 5MP front camera f/2.2Front video recording 1080P 1920×1080 30fps 720P 1280×720 30fps | 
| Rear Camera | 50MP main camera f/1.8 Auxiliary lens** Auxiliary lens refers to QVGA lens with an active pixel array of 248 x 328. Rear video recording 1080P 1920×1080 30fps 720P 1280×720 30fps | 
| System Storage | 6GB | 
| RAM(GB) | 128GB | 
| SIM Card & Slot | Dual SIM + microSD | 
| Processor | MediaTek Helio G85 | 
| CPU Architecture | octa-core | 
| GPU | Mali-G52 MC2 | 
| Battery | 5000mAh (typ) 10W fast charging 10W in-box charger Micro USB | 
| Connectivity | Bluetooth 5.1 Supports FM radio(with headphone jack) | 
| Positioning | GPS L1 | Glonass G1 | BDS B1 | Galileo E1 | 
| Audio | 3.5mm headphone jack | 
| Sensors | Virtual Proximity | Accelerometer | 
| Security | Side fingerprint sensor AI Face Unlock | 
See More?Xiaomi?Smartphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.

 TP-Link UH400 USB 3.0 4-Port Portable Hub
TP-Link UH400 USB 3.0 4-Port Portable Hub						 Joyroom TCG01 GaN Ultra 65W 2C1A Fast Charger
Joyroom TCG01 GaN Ultra 65W 2C1A Fast Charger						 Anker A2149 PowerPort III 20W Cube Charger
Anker A2149 PowerPort III 20W Cube Charger						 Joyroom L-QP36S 36W PD Fast Charging Adapter
Joyroom L-QP36S 36W PD Fast Charging Adapter						 Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger
Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger						 Hoco UA17 Adapter Lightning Male to Type-C Female
Hoco UA17 Adapter Lightning Male to Type-C Female						 Orico BTA-403 Bluetooth USB Adapter 4.0
Orico BTA-403 Bluetooth USB Adapter 4.0						 Jisulife Turbine Fa42 Super Mini Turbo Handheld Rechargeable Fan
Jisulife Turbine Fa42 Super Mini Turbo Handheld Rechargeable Fan						 ANKER POWERPORT 3 NANO 20W A2633
ANKER POWERPORT 3 NANO 20W A2633						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      





 
				


 
						
					 
						
					

 
				 
				 
				
 
				 
				
 
				
 
				
 
				