Vivo X Fold 2
Vivo X Fold 2. Featuring an 8.03-inch E6 AMOLED LTPO inner display, the Vivo X Fold 2 has a resolution of 2,160 x 1,916 pixels, with a refresh rate of up to 120Hz, and a peak brightness of up to 1,800 nits. This inner display panel also supports HDR10+ and Dolby Vision.
The outer screen of the Vivo X Fold 2 features a 6.53-inch AMOLED panel with a resolution of 2,520 ? 1,080 pixels, with a refresh rate of up to 120Hz and a peak brightness of up to 1,600 nits. This outer display comes with a SCHOTT UTG glass cover.
Booting Android 13 out-of-the-box with OriginOS 3 on top, the Vivo X Fold 2 is powered by a Snapdragon 8 Gen 2 chipset with up to 12GB of LPDDR5X RAM and up to 512GB of UFS4.0 internal storage.
The triple rear camera unit of the new Vivo Fold handset includes a 50-megapixel Sony IMCX866 primary with OIS support and a Zeiss T* lens coating, a 12-megapixel ultra-wide lens and a 12-megapixel telephoto lens. The 16-megapixel selfie camera is housed in a centred hole-punch slot at the top of the outer display panel. The model also comes equipped with Vivo’s in-house imaging chip V2.
The Vivo X Fold 2 packs a 4,800mAh battery unit with 120W fast charging, 50W wireless charging, and reverse charging support. For security, both inside and outer display panels come with a 3D ultrasonic in-display fingerprint scanner. The phone also offers dual 4G VoLTE, 5G SA/NSA, Wi-Fi 802.11 ax, Bluetooth v5.3 LE, GPS, and NFC connectivity. It comes with a USB Type-C port and a stereo speaker setup.
Features
- Display: 8.03 inches, 206.5 cm2
- Cover Display: 6.53 inches, 1080 x 2520 pixels
- Processor : Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
- GPU: Adreno 740
- Front Camera: 16MP (Wide)
- RAM & ROM: 8GB & 256GB
- Rear Camera: 50MP + 12MP + 12MP
- Battery: Li-Po 4800 mAh, non-removable
Specifications
| Model | Vivo X Fold 2 | 
| Network | GSM / CDMA / HSPA / LTE / 5G | 
| OS | Android 13, OriginOS 3 | 
| Weight | 279 g (9.84 oz) | 
| Dimensions | Unfolded: 161.3 x 143.4 x 6 mm Folded: 161.3 x 73.4 x 12.9 mm | 
| Display | Type: Foldable LTPO4 AMOLED, 120Hz, HDR10+, Dolby Vision, 1800 nits (peak) Size: 8.03 inches, 206.5 cm2 (~89.3% screen-to-body ratio) Resolution: 1916 x 2160 pixels (~360 ppi density) | 
| Cover display | AMOLED, 120Hz, HDR10+, Dolby Vision, 1600 nits (peak) 6.53 inches, 1080 x 2520 pixels, 21:9 ratio | 
| Front Camera | Single: 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) Features: HDR Video: 1080p@30fps | 
| System Storage | 256GB | 
| RAM(GB) | 12GB | 
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) | 
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | 
| CPU Architecture | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | 
| GPU | Adreno 740 | 
| Battery Capacity & Charging | Li-Po 4800 mAh, non-removable 120W wired, 100% in 26 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless | 
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE, aptX HD Positioning: GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) NFC: Yes Radio: No USB: USB Type-C 2.0, OTG | 
| Rear Camera | Triple 50 MP, f/1.8, (wide), 1/1.49″, 1.0?m, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.0, 47mm (telephoto), 1/2.93″, 1.22?m, Dual Pixel PDAF, 2x optical zoom 12 MP, f/2.0, 16mm, 108? (ultrawide), 1/2.93″, 1.22?m, Dual Pixel PDAF Features Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| Sensor | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
We do not sell any replica products. We believe in quality. Not in quantity.
See more?Vivo?Smartphones.
Call for any enquiry: +8801302555180; +8801798740472.

 Baseus WM02 TWS Bowei True Wireless Earphone
Baseus WM02 TWS Bowei True Wireless Earphone						 DT NO.1 DT102 Smart Watch
DT NO.1 DT102 Smart Watch						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD						 KZ ZSN Pro
KZ ZSN Pro						 Casio fx-991ES PLUS 2nd edition
Casio fx-991ES PLUS 2nd edition						 WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds
WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds						 Zeblaze Vibe 7
Zeblaze Vibe 7						 JBL Endurance RUN IPX5 Sweatproof In Ear Headphones
JBL Endurance RUN IPX5 Sweatproof In Ear Headphones						 Transcend 2TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Transcend 2TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD						 Baseus Solar Emergency portable Car Flashlight
Baseus Solar Emergency portable Car Flashlight						 Joyroom JR-X2 Air Conduction Bluetooth Wireless Headphone
Joyroom JR-X2 Air Conduction Bluetooth Wireless Headphone						 Samsung Galaxy S22+ 8GB/256GB Official
Samsung Galaxy S22+ 8GB/256GB Official						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      




 
				

 
						
					 
						
					
 
				
 
				
 
				
 
				
 
				
 
				
 
				