


Specification
| Basic Information | ||
| Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
|
| Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
|
| Connectivity | Bluetooth 5.0 | |
| Material | body material: metal alloy Strap: Silicone (interchangeable 22mm) |
|
| OS | Android 5.0 or higher, iOS 10.0 or higher | |
| SpecialFeatures | 5ATM Water | |
| Sensor | PPG heart rate sensor SpO2 sensor Accelerometer |
|
| Supported Apps/ Software | Mibro Fit APP | |
| Others | Incoming call alerts and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for a sedentary lifestyle |
|
| Exterior | ||
| Dimension | 45 x 45 x 9.8 mm | |
| Weight | 42 g (Including Strap) | |
| Color | Black | |

DT8 Ultra Smart Watch
Z55 Ultra Smart Watch
COLMI V23 Pro Smartwatch
Baseus Encok W04 Pro TWS Bluetooth Earphone
T900 ULTRA SMART WATCH
WiWU SW01 Ultra Bluetooth Calling Sports Smart Watch











