| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 11, MIUI 12.5 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) | |
| CPU | Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
| MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
|---|---|---|
| Models | M2102J20SG, M2102J20SI | |
| SAR | 0.99 W/kg (head) 0.67 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | |
| Price | $ 234.68 / € 189.00 / £ 179.00 / ₹ 20,900 / Rp 3,441,000 |
| TESTS | Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1401:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery life | Endurance rating 112h |

Samsung Galaxy S20 FE 5G - 8GB/128GB Snapdragon Edition
Mi Power Bank 3 20000mAh
NAVIFORCE 9089 Stainless Steel Chronograph Men 30M Waterproof Sports Watch
Anker Soundcore Life P2i True Wireless Earbuds ? White
RECCI REP-W53 SCHUMANN WIRELESS EARBUDS
MI LINE FREE SPORT NECKBAND EARPHONES
Joyroom JR-T03S TWS Bluetooth Headset
Naviforce NF8040 Couple Chain Watch
JBL Endurance JUMP Wireless Sport In-Ear Headphones
Google 30W USB-C Power Adapter GLE6S
Naviforce NF9153 Mens Elegant Watch
Karnaphuli Digital UPS/IPS 2000 VA (1600 Watt – 24 Volt) ( Only Machine Item)
NAVIFORCE NF 9172 Military Dual-Time Watch
Remax RM 501 In Ear Earphone Stereo Headset BASE - D RIVEN
Realme Narzo 50 Pro - 4GB/64GB Official
BASEUS TRAVEL CHARGER CAFFEE SERIES CABLE SETS 10.5W (CN) TZCCFS-E01
Samsung Galaxy A33 5G - 8GB/128GB Official
Awei T20 Budget TWS
Samsung Galaxy S22+ 8GB/256GB Official
LDNIO Power Strip 2 Port with 2 USB and 1 USB-C PD & QC3.0
Apple 20W USB-C Power Adapter A2344









