Havit GAMENOTE Fuxi-H3 Quad-Mode Gaming Headphone
Specification
| Technical Specification | ||
| Frequency Range | 2403-2477MHz | |
| Driver Diameter | Φ40mm | |
| Connectivity | 2.4GHz+BT+AUX Bluetooth Version: V5.3 |
|
| Battery Capacity | Battery Capacity: (600mA/h 3.7V) Standby Time: Max.20h Charging Time: about 2.5h |
|
| Others | Rated Voltage: 3.7V USB charging cable:1.8m±5cmLoudspeaker specification: Impedance: 17±15% OHMS Frequency Response: 20~20KHz Drive Unit Dimensions: Φ40mm |
|
| Physical Specification | ||
| Color | Black | |
| Microphone | ||
| Frequency | 100~10000Hz | |
| Sensitivity | -42±3 dB | |
| Pick-up Pattern | Omnidirectional | |
| Warranty Information | ||
| Manufacturing Warranty | 01 Year Warranty | |

OnePlus Warp Charge 65 Power Adapter WC065A11JH
Hoco NS3 Multifunctional Socket 1C+2A PD 20W Ports
Baseus Zinc Magnetic Cable USB For IP 2A 1m CALXC-F06
ANKER POWERPORT III 20W A2633
BASEUS Compact Charger 3U 17W CN
BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01
Hoco U107 USB Male to USB Female Cable 







