| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
| MISC | Colors | Carbon Black, Lake Blue |
|---|---|---|
| Models | LE2101, LE2100 |

Baseus Encok W04 Pro TWS Bluetooth Earphone
HOCO U125 Benefit 100W Charging Data Cable With Display Type C To Type C
P80 TWS Wireless Bluetooth Headphones With LED Display
Hikvision E1000 256GB M.2 2280 PCIe 3.0 x4 NVMe SSD
Baseus WM02 TWS Bowei True Wireless Earphone
MSI SPATIUM S270 SATA 2.5 INCH 240GB SSD
APPLE 20W USB-C TO LIGHTNING CABLE
Transcend 245S 2TB M.2 2280 NVMe PCIe Gen4x4 SSD
Transcend 2TB 250H M.2 2280 NVMe PCIe Gen4x4 SSD
Wavefun XPods 3 Bluetooth Earphone HIFI aptX Headphones IPX7 Wireless Headphones Touch Control Wireless Earphones Bluetooth 5.0
T900 ULTRA SMART WATCH
Transcend 1TB 400S M.2 NVMe PCIe Gen3 x4 2242 SSD
Transcend 1TB 110Q M.2 2280 PCIe NVMe Gen3x4 3D TLC DRAM-Less Internal SSD
Transcend 245S 1TB M.2 2280 NVMe PCIe Gen4x4 SSD
Baseus Zinc Magnetic Cable USB For IP 2A 1m CALXC-F06
SoundPEATS Capsule 3 Pro Bluetooth 5.3 Hybrid ANC Earbuds
Xiaomi Redmi Buds 3 LITE Youth Edition Earbuds
Awei T26 True Waterproof Bluetooth Wireless Earbuds
Lenevo Thinkplus Livepods XT81 Wireless Earbuds
A4TECH OP-720 Optical USB Wired Mouse
WIWU TWS09 Bluetooth 5.0 Wireless Gaming TWS Earbuds
Awei T20 Budget TWS







