Realme 9i Full Specifications
| First Release | January 10, 2022 | 
| Colors | Black, Blue | 
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G | 
| SIM | Dual Nano SIM | 
| WLAN | ✅ dual-band, hotspot | 
| Bluetooth | ✅ v5.0, A2DP, LE | 
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS | 
| Radio | ✖ | 
| USB | v2.0 | 
| OTG | ✅ | 
| USB Type-C | ✅ | 
| NFC | ✖ | 
| Body | |
| Style | Punch-hole | 
| Material | Dragontail Pro Glass front, plastic body | 
| Water Resistance | ✖ | 
| Dimensions | 164.4 x 75.7 x 8.4 millimeters | 
| Weight | 190 grams | 
| Display | |
| Size | 6.6 inches | 
| Resolution | Full HD+ 1080 x 2412 pixels (400 ppi) | 
| Technology | IPS LCD Touchscreen | 
| Protection | ✅ Dragontail Pro Glass | 
| Features | 90Hz refresh rate | 
| Back Camera | |
| Resolution | Triple 50+2+2 Megapixel | 
| Features | PDAF, LED flash, 1/2.76″, 0.64µm, macro, depth & more | 
| Video Recording | Full HD (1080p) | 
| Front Camera | |
| Resolution | 16 Megapixel | 
| Features | F/2.1 aperture, 1/3.0″, 1.0µm, panorama & more | 
| Video Recording | Full HD (1080p) | 
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) | 
| Fast Charging | ✅ 33W Fast Charging (100% in 70 min) | 
| Performance | |
| Operating System | Android 11 (Realme UI 2.0) | 
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | 
| RAM | 6 GB | 
| Processor | Octa core, up to 2.4 GHz | 
| GPU | Adreno 610 | 
| Storage | |
| ROM | 128 GB (UFS 2.1) | 
| MicroSD Slot | ✅ Dedicated slot | 
| Sound | |
| 3.5mm Jack | ✅ | 
| Features | Loudspeaker (stereo speakers), 24-bit/192kHz audio | 
| Security | |
| Fingerprint | ✅ Side-mounted | 
| Face Unlock | ✅ | 
| Others | |
| Sensors | Fingerprint, Accelerometer, Proximity, E-Compass | 
| Manufactured by | Realme | 
| Made in | Bangladesh | 
The phone has 5000 mAh battery with 33W Fast Charging. It has 6 GB RAM, up to 2.4 GHz octa-core CPU and Adreno 610 GPU. It is powered by a Qualcomm Snapdragon 680 4G (6 nm) chipset. The device comes with 128 GB internal storage and dedicated MicroSD slot. There is a side-mounted fingerprint sensor in this phone.

 Zordai ZD8 Ultra Pro Smart Watch
Zordai ZD8 Ultra Pro Smart Watch						 Transcend 128GB 830S M.2 2280 SATA III 2.5 Inch Internal SSD
Transcend 128GB 830S M.2 2280 SATA III 2.5 Inch Internal SSD						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 Samsung Galaxy A33 5G - 8GB/128GB Official
Samsung Galaxy A33 5G - 8GB/128GB Official						 Realme TechLife Buds T100 TWS Earbuds
Realme TechLife Buds T100 TWS Earbuds						 Rock Space B6 Wireless Earphones
Rock Space B6 Wireless Earphones						 Awei T28 Bluetooth V5.0 Ture Wireless Sports Headset
Awei T28 Bluetooth V5.0 Ture Wireless Sports Headset						 Samsung Galaxy S21 FE 5G - Exynos 2100
Samsung Galaxy S21 FE 5G - Exynos 2100						 UiiSii U6 Wired In-Ear Heavy Bass Headphones
UiiSii U6 Wired In-Ear Heavy Bass Headphones						 Awei T20 Budget TWS
Awei T20 Budget TWS						 Recci REP-W40 Bone Conduction Wireless Earphone
Recci REP-W40 Bone Conduction Wireless Earphone						 REMAX RM-610D SUPER BASS EARPHONE
REMAX RM-610D SUPER BASS EARPHONE						 Lenovo HQ08 Gaming Wireless Bluetooth Earbuds
Lenovo HQ08 Gaming Wireless Bluetooth Earbuds						 Transcend 1TB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Transcend 1TB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD						 UiiSii N13 Neck-Mounted Bluetooth Earphone
UiiSii N13 Neck-Mounted Bluetooth Earphone						 ANKER POWERLINE 2 WITH LIGHTNING CONNECTOR
ANKER POWERLINE 2 WITH LIGHTNING CONNECTOR						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      



 
				
 
						
					 
						
					
 
				

 
				 
				
 
				 
				
 
				 
				