| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2022, June 20 | 
|---|---|---|
| Status | Available. Released 2022, June 28 | 
| BODY | Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 400 nits | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| PLATFORM | OS | Android 11, Realme UI Go | 
|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm, AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Lake Blue, Bamboo Green | 
|---|---|---|
| Models | RMX3581, RMX3623 | |
| SAR | 1.02 W/kg (head) 0.68 W/kg (body) | 

 Anker PowerPort III 3-Port 65W Pod
Anker PowerPort III 3-Port 65W Pod						 OnePlus Warp Charge 65 Power Adapter WC065A11JH
OnePlus Warp Charge 65 Power Adapter WC065A11JH						 Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds						 LDNIO A2201 Dual USB 2.4A Fast Charger
LDNIO A2201 Dual USB 2.4A Fast Charger						 Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger
Joyroom L-Q18S Advance Series QC3.0 TYPE-C Travel Charger						 FANTECH ALTO MH91 GAMING HEADSET
FANTECH ALTO MH91 GAMING HEADSET						 BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01
BASEUS Speed PPS Quick charger USB+type-c QC3.0 CCFS-C01						 Baseus CACS000303 Legend Series Elbow Fast Charging Data Cable Type-C to iP PD 20W 2m Blue
Baseus CACS000303 Legend Series Elbow Fast Charging Data Cable Type-C to iP PD 20W 2m Blue						 Apple Watch Ultra 49mm
Apple Watch Ultra 49mm						 Joyroom L-QP36S 36W PD Fast Charging Adapter
Joyroom L-QP36S 36W PD Fast Charging Adapter						 Baseus CAMOTG-01 Micro Female To Type-C Male Adapter Converter Black
Baseus CAMOTG-01 Micro Female To Type-C Male Adapter Converter Black						 BASEUS Compact Charger 3U 17W CN
BASEUS Compact Charger 3U 17W CN						 Hoco U107 USB Male to USB Female Cable
Hoco U107 USB Male to USB Female Cable						 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      




 
				

 
						
					 
						
					
 
				 
				
 
				 
				
 
				 
				 
				