


Specification
| Basic Information | ||
| Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
|
| Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
|
| Connectivity | Bluetooth 5.0 | |
| Material | body material: metal alloy Strap: Silicone (interchangeable 22mm) |
|
| OS | Android 5.0 or higher, iOS 10.0 or higher | |
| SpecialFeatures | 5ATM Water | |
| Sensor | PPG heart rate sensor SpO2 sensor Accelerometer |
|
| Supported Apps/ Software | Mibro Fit APP | |
| Others | Incoming call alerts and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for a sedentary lifestyle |
|
| Exterior | ||
| Dimension | 45 x 45 x 9.8 mm | |
| Weight | 42 g (Including Strap) | |
| Color | Black | |

Zeblaze Stratos GPS Sports Smart Watch
Hoco Charging Data Cable For Apple
Hi-Future Olymbuds 3 Powerful Bass TWS Earbuds
Transcend 1TB 220S NVMe M.2 2280 PCIe Gen3 X4 Internal SSD
Baseus Encok WM01 Plus True Wireless Earbuds
Fantech GP11 Shooter USB Gamepad
Transcend 2TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
A4TECH KR-85 FN Multimedia Keyboard
Microwear W17 SmartWatch










