


Specification
| Basic Information | ||
| Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
|
| Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
|
| Connectivity | Bluetooth 5.0 | |
| Material | body material: metal alloy Strap: Silicone (interchangeable 22mm) |
|
| OS | Android 5.0 or higher, iOS 10.0 or higher | |
| SpecialFeatures | 5ATM Water | |
| Sensor | PPG heart rate sensor SpO2 sensor Accelerometer |
|
| Supported Apps/ Software | Mibro Fit APP | |
| Others | Incoming call alerts and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for a sedentary lifestyle |
|
| Exterior | ||
| Dimension | 45 x 45 x 9.8 mm | |
| Weight | 42 g (Including Strap) | |
| Color | Black | |

Transcend 2TB 115S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
BASEUS Compact Charger 3U 17W CN
Remax TWS-3 Wireless Earbuds Twins Earphone With Charging Box
Baseus CACS000303 Legend Series Elbow Fast Charging Data Cable Type-C to iP PD 20W 2m Blue
Awei Y331 Portable Outdoor Wireless Speaker
LDNIO A2201 Dual USB 2.4A Fast Charger
REMAX RPP-128 JANLON SERIES POWER BANK 20000MAH
Transcend 1TB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Lenovo HQ08 Gaming Wireless Bluetooth Earbuds
COLMi P30 Smartwatch
Awei T28 Bluetooth V5.0 Ture Wireless Sports Headset
RECCI REP-W53 SCHUMANN WIRELESS EARBUDS
SoundPEATS Mini Pro Hybrid ANC Wireless Earbuds
Transcend 1TB 410S M.2 NVMe PCIe Gen4 x4 2242 SSD
REMAX RM-610D SUPER BASS EARPHONE
Uiisii GT800 Metal HiFi In-ear Headphone
JBL FLIP 6 Portable Bluetooth Speaker
Xiaomi Haylou Solar Lite Smart Watch











